Fantastic Four, Vol. 1 Marvel 1961 1996
Número VAR-LGY Título Mes Año Páginas Precio
221 Tower of Crystal Dreams of Glass AGO 1980 36 0.40
222 The Possession of Franklin Richards SEP 1980 36 0.50
223 That a Child May Live OCT 1980 32 0.50
224 The Darkfield Illumination NOV 1980 36 0.50
225 The Blind God's Tears DIC 1980 32 0.50
226 The Samurai Destroyer ENE 1981 32 0.50
227 The Brain Parasites FEB 1981 36 0.50
228 Ego-Spawn MAR 1981 36 0.50
229 The Thing from the Black Hole ABR 1981 32 0.50
230 Firefrost and the Ebon Seeker MAY 1981 32 0.50
231 In All the Gathered Gloom JUN 1981 36 0.50
232 Back to the Basics JUL 1981 32 0.50
233 Mission for a Dead Man AGO 1981 22 0.50
234 The Man With the Power SEP 1981 22 0.50
235 Four Against Ego OCT 1981 32 0,50
236 Terror in a Tiny Town / As I Lay Dreaming / If This Be Doomsday / The Challenge of Dr. Doom NOV 1981 54 1.00
237 The Eyes Have It DIC 1981 32 0.50
238 The Lady Is for Burning / The More Things Change ENE 1982 22 0.60
239 Wendy's Friends FEB 1982 32 0.60
240 Exodus MAR 1982 32 0.60
Primero Anterior 5- 12 5+ Siguiente Último