Fantastic Four, Vol. 1 Marvel 1961 1996
Número VAR-LGY Título Mes Año Páginas Precio
281 With Malice Towards All AGO 1985 36 0.65
282 Secret Wars 2 Crossover: Inwards to Infinity SEP 1985 36 0.65
283 Torment OCT 1985 32 0.65
284 Revolution NOV 1985 32 0.65
285 Secret Wars 2 Crossover: Hero DIC 1985 32 0.65
286 X-Factor Prelude (2/2): Like a Phoenix ENE 1986 32 0.65
287 Prisoner of the Flesh FEB 1986 36 0.75
288 Secret Wars 2 Crossover: Full Circle MAR 1986 32 0.75
289 Rip Wide the Sky ABR 1986 32 0.75
290 Risk MAY 1986 32 0.75
291 The Times They Are A'changing JUN 1986 32 0.75
292 The Man Who Dreamed the World JUL 1986 32 0.75
293 Central City Does Not Answer AGO 1986 36 0.75
294 Hero Worship SEP 1986 36 0.75
295 Welcome to the Future OCT 1986 36 0.75
296 Sin Título NOV 1986 68 1.50
297 Set the Controls for the Heart of the Sun DIC 1986 36 0.75
298 Closer Than Brothers ENE 1987 36 0.75
299 The Best Man FEB 1987 32 0.75
300 Dearly Beloved MAR 1987 36 0.75
Primero Anterior 5- 15 5+ Siguiente Último