New Mutants, Vol. 1 Marvel 1983 1991
Número VAR-LGY Título Mes Año Páginas Precio
41 Way of the Warrior JUL 1986 32 0,75
42 New Song for Old AGO 1986 32 0,75
43 Getting Even SEP 1986 32 0,75
44 Runaway OCT 1986 32 0,75
45 We Were Only Foolin' NOV 1986 32 0,75
46 Mutant Massacre (5/10): Bloody Sunday DIC 1986 32 0,75
47 My Heart for the Highlands ENE 1987 32 0,75
48 Ashes of the Heart FEB 1987 32 0,75
49 Ashes of the Soul MAR 1987 32 0,75
50 Father's Day ABR 1987 48 1,25
51 Teachers' Choice MAY 1987 32 0,75
52 Grounded Forever JUN 1987 32 0,75
53 Seduced and Abandoned JUL 1987 32 0,75
54 Ratrace AGO 1987 32 0,75
55 Flying Wild SEP 1987 32 0,75
56 Scavanger Hunt OCT 1987 32 0,75
57 Birds of a Feather NOV 1987 32 0,75
58 A Bird in the Hand DIC 1987 32 0,75
59 The Fall of the Mutants: Fang and Claw ENE 1988 32 0,75
60 The Fall of the Mutants: Suspended Ani-Mation FEB 1988 48 1,25
Primero Anterior 5- 3 5+ Siguiente Último